|
Company | Product Identity | Form | Min. Dose | Type | Non- Chloride | Required Air Entraining Admixture | Relative Density at 25 Deg C | Non- Volatile Content at 105 Deg C (%) | pH |
---|
Euclid Admixture Canada Inc. (Quebec) 2835 Grande-Alle Saint-Hubert QC J4T 2R4 Canada Tel: 450-465-2233 Fax: 450-465-2140 Web: www.euclidchemical.com
Ontario Source: Euclid Admixture Canada Inc. 595 Canarctic Drive North York ON M3J 2P9 Canada Tel: 416-747-7107 Fax: 416-747-9970 | Accelguard 90 | Liquid | n/a | C | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.380 | 52.70 | N/A |
Eucon Stasis | Liquid | 65 ml/ 100 kg | Type B and D | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.128 | 18.0 | N/A |
Eucon WR | Liquid | 250 ml | A | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.213 | 40.20 | N/A |
Eucon WR-75 | Liquid | 250 ml | A | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.195 | 40.20 | N/A |
Plastol 341 | Liquid | 163 ml | A | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.046 | 20.50 | N/A |
Plastol 341 | Liquid | n/a | F | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.046 | 20.50 | N/A |
Plastol 5000 | Liquid | n/a | F | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.070 | 31.00 | N/A |
Plastol 6200 EXT | Liquid | n/a | F | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.082 | 40.00 | N/A |
Plastol 6400 | Liquid | n/a | F | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.090 | 38.00 | N/A |
Plastol AMP-X2 | Liquid | 270 ml | A and S (Workability retaining admixture) | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.044 | 20.00 | N/A |
Visctrol | Liquid | 9 ml/ 100 kg | Type S- Viscosity Modifying Admixture | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.205 | 42.5 | 7.5 |
Accelguard G3 | Liquid | 650 ml/ 100 kg | C and E | Yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.290 | 39.5 | N/A |
Accelguard NCA | Liquid | 780 ml / 100 kg | Type C and Type E | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.450 | 59.80 | N/A |
Conex NF | Solid | 1.3 kg/ 100 kg | Type S(Shrinkage compensating) | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | N/A | 100 | 12.73 |
Eucon 37 | Liquid | n/a | F | yes | Airextra, AirMac 6 or AirMac 12 | 1.210 | 40.50 | N/A |
Eucon 537 | Liquid | n/a | G | yes | Airextra, AirMac 6 or AirMac 12 | 1.210 | 41.00 | N/A |
Eucon 727 | Liquid | 185 ml | B and D | yes | Airex L, or Airextra, Euco Air, or AirMac 6 AirMac 12 | 1.160 | 31.00 | N/A |
Eucon AWA-P20 | Liquid | 65 ml/ 100 kg | Type S- Viscosity Modifying Admixture | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.007 | 2.5 | 7.0 |
Eucon CIA | Liquid | n/a | C | yes | Airex L, or Airextra, Euco Air, AirMac 6 or AirMac 12 | 1.300 | 35.00 | N/A |
GCP Applied Technologies Inc. 294 Clements Rd W Ajax ON L1S 3C6 Canada Tel: 905-683-8561 Toll free: 800-263-7500 Fax: 905-683-5947 Web: www.graceconstruction.com | ADVA 140 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.040 | 16.00 | N/A |
Daracem 19 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.220 | 42.00 | N/A |
Daraset 400 | Liquid | N/A | C | Yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.436 | 54.00 | N/A |
Daratard 17 | Liquid | 190 ml | B and D | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.2450 | 47.30 | N/A |
Daratard HC | Liquid | 190 ml | B and D | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.1725 | 31.00 | N/A |
Eclipse 4500 | Liquid | 715 | Type S - Shrinkage Reducing | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 0.920 | 100 | N/A |
MIRA 95 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.035 | 10.00 | N/A |
RECOVER | Liquid | 180 ml | B | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.117 | 22.19 | N/A |
WRDA 20 | Liquid | 220 ml | A | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.185 | 47.00 | N/A |
WRDA 82 | Liquid | 190 ml | A | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.216 | 45.20 | N/A |
V-MAR 3 | Liquid | 100 | Type S - Viscosity Modifying Admixture | Yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | N/A | 2.5 | 4.5 |
ZYLA 630 | Liquid | 360 ml
| A | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.095 | 22.50 | N/A |
ADVA 198 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.070 | 27.50 | N/A |
ADVA CAST 535 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.02 | 10.30 | N/A |
ADVA CAST 575 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.075 | 38.50 | N/A |
ADVA CAST 585 | Liquid | n/a | F | yes | Darex AEA, Darex AEA ED, Darex II AEA, Daravair 1400 or Darex EH AEA. | 1.080 | 38.00 | N/A |
Mapei Inc. 2900 Francis-Hughes Ave Laval QC H7L 3J5 Tel: 1-800-361-9309 Fax: 450-901-0196 Web: www.mapei.com | Dynamon Easy 75 | Liquid | 100 ml | A and F | Yes | Mapeair SA-50 | 1.052 | 21.8 | N/A |
Dynamon NRG 1092 | Liquid | N/A | F | Yes | Mapeair SA-50 | 1.095 | 40.65 | N/A |
Dynamon SX | Liquid | 200 ml | A and F | Yes | Mapeair SA-50 | 1.073 | 26.5 | N/A |
Dynamon SX 37 | Liquid | 130 ml | A and F | Yes | Mapeair SA-50 | 1.100 | 37.5 | N/A |
Mapefluid N200 | Liquid | N/A | F | Yes | Mapeair SA-50 | 1.200 | 40.5 | N/A |
Mapeplast N811 | Liquid | 195 ml | A | Yes | Mapeair SA-50 | 1.260 | 48.3 | N/A |
Mapeplast R815 | Liquid | 195 ml | A | Yes | Mapeair SA-50 | 1.200 | 42.0 | N/A |
Mapetard 800 | Liquid | 130 ml | B | Yes | Mapeair SA-50 | 1.235 | 44.0 | N/A |
Mapetard SD 190 | Liquid | 65 ml | B | Yes | Mapeair SA-50 | 1.075 | 14.0 | N/A |
Master Builders Solutions (Canada Inc.) 1800 Clark Blvd Brampton ON L6T 4M7 Tel: 905-792-2012 Toll free: 800-387-5862 Fax: 905-792-0651 Web: www.basf-admixtures.com | Master Glenium 3030 | Liquid | 150 ml | A | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.047 | 20.25 | N/A |
Master Glenium 3030 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.047 | 20.30 | N/A |
Master Glenium 3400 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.107 | 44.60 | N/A |
MasterCast 700 | Liquid | 150 ml | Type S
(Admixture for dry cast manufactured concrete products) | yes | When required, MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.027 | 9.90 | N/A |
Master Glenium 7102 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.048 | 25.35 | N/A |
Master Glenium 7500 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.051 | 26.25 | N/A |
Master Glenium 7700 | liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.069 | 33.00 | N/A |
Master Glenium 7925 | Liquid | 165 ml | A | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.070 | 31.50 | N/A |
Master Glenium 7925 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.070 | 31.50 | N/A |
Master Pozzolith 210 | Liquid | 195 ml | A | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.139 | 33.00 | N/A |
Master Rheobuild 1000 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.205 | 40.00 | N/A |
MasterSet Delvo | Liquid | 715 ml | B and D | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.070 | 13.50 | N/A |
MasterSet FP 20 | Liquid | n/a | C | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.350 | 48.35 | N/A |
MasterSet R 100 | Liquid | 150 ml | B and D | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.220 | 47.00 | N/A |
MasterSure Z 60 | Liquid | n/a | S
(Workability retaining admixture) | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.043 | 19.90 | N/A |
Master X-Seed 66 | Liquid | 260 ml/ 100 kg | A | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.152 | 38.50 | N/A |
Master Glenium 1466 | Liquid | n/a | F | yes | MasterAir VR 10 or MasterAir AE 210 or MasterAir AE 90 or MasterAir AE 200 or MasterAir AE 400 | 1.109 | 43.90 | N/A |
Premiere Concrete Admixtures, LLC 508 Cedar Street
PO Box 277 Pioneer OH 43554 United States Tel: 800-503-3418 Fax: 419-737-9400 Email: douglas.wittler@premiereadmix.com Web: premiereconcretesolutions.com | Nitrocast K | Liquid | N/A | C | yes | ConAir, ConAir 260 | 1.375 | 48.68 | N/A |
UltraFlo DP | Liquid | n/a | F | yes | ConAir, ConAir 260 | 1.090 | 35.00 | N/A |
OptiFlo 50 | Liquid | 310 ml | A | yes | ConAir, ConAir 260 | 1.206 | 39.13 | N/A |
OptiFlo 50 | Liquid | 390 ml | D | yes | ConAir, ConAir 260 | 1.206 | 39.13 | N/A |
OptiFlo 100R | Liquid | 110 ml | B and D | yes | ConAir, ConAir 260 | 1.187 | 33.82 | N/A |
OptiFlo 500 | Liquid | 130 ml | A | yes | ConAir, ConAir 260 | 1.234 | 43.38 | N/A |
OptiFlo 500 | Liquid | 325 ml | D | yes | ConAir, ConAir 260 | 1.234 | 43.38 | N/A |
OptiFlo MR | Liquid | 270 ml | A | yes | ConAir, ConAir 260 | 1.270 | 44.20 | N/A |
UltraFlo 2000 | Liquid | 200 ml | A | yes | ConAir, ConAir 260 | 1.055 | 19.00 | N/A |
UltraFlo 2000 | Liquid | n/a | F | yes | ConAir, ConAir 260 | 1.055 | 19.00 | N/A |
Sika Canada Inc. 6915 Davand Drive Mississauga ON L5T 1L5 Canada Tel: 905-795-3177 Toll Free: 800-933-7452 Fax: 905-795-3192 Email: marketing.construction@ca.sika.com Web: www.sika.ca | Plastiment | Liquid | 273 ml | B and D | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.185 | 32.50 | N/A |
Sikaplast 500 | Liquid | 234 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.155 | 33.00 | N/A |
Sikaset RHE | Liquid | N/A | C | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.400 | 55.50 | N/A |
Sika Control NS | Solid | 2 kg/ 100 kg of cement | S (Shrinkage- reducing Admixture) | Yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | N/A | 94.00 | 12.00 |
Sika Plastiment RX | Liquid | 130 ml/ 100 kg | B and D | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.228 | 42.60 | N/A |
Sika Plastocrete 10 N | Liquid | 165 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.205 | 44.70 | N/A |
Sika Plastocrete 161 N | Liquid | 250 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.203 | 45.00 | N/A |
Sika Plastocrete 250 | Liquid | 130 ml | Type A and D | Yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.066 | 16.48 | N/A |
Sika Stabilizer 4R | Liquid | 65 ml/ 100 kg | S (Viscosity Modifying Admixtures) | Yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.028 | 6.5 | 8.0 |
Sika Tard 440 | Liquid | 250 ml | B and D | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.140 | 21.00 | N/A |
Plastocrete 161 | Liquid | 234 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.225 | 35.00 | N/A |
Sika ViscoCrete 1000 | Liquid | 133 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.062 | 25.60 | N/A |
Sika ViscoCrete 1000 | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.062 | 25.60 | N/A |
Sika ViscoCrete 2100 | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.080 | 36.00 | N/A |
Sika ViscoCrete 2110 | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.094 | 41.00 | N/A |
Sika ViscoCrete 6100 | Liquid | 160 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.085 | 34.50 | N/A |
Sika ViscoCrete 6100 | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.085 | 34.50 | N/A |
Sika ViscoFlow 2020 | Liquid | 130 ml | A and S (Workability retaining admixture) | Yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.046 | 20.50 | N/A |
Sikament 300N | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.200 | 40.00 | N/A |
Sikament 686 | Liquid | 235 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.050 | 22.00 | N/A |
Sikament 686 | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.050 | 22.00 | N/A |
Sikament AFM | Liquid | 335 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.029 | 11.00 | N/A |
Sikament SP-MN | Liquid | n/a | F | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.190 | 40.00 | N/A |
SikaPlast 200 | Liquid | 394 ml | A | yes | Sika Air or Sika Air 60 or Sika Air 260 or Sika Air 360 or Sika Multi-Air 25 or Sika AEA-14 | 1.295 | 44.00 | N/A |