|
 |
| ADS/Hancor 900-1500 mm (36-60") I.D. N-12® Plain End/Hi-Q® Soil-tight Corrugated Polyethylene Pipe | |
 | Dual-wall, smooth interior, annular exterior corrugations (open profile pipe), lightweight, polyethylene (PE) pipe, AASHTO M294 Type S, 900-1500 mm (36-60" diameter), 6 m (20 ft) sections, soil-tight non-gasketed split coupler joints and fabricated fittings and structures. Marking - plant designation code, date of manufacture, and green (ADS) or blue (Hancor) stripe. |
|
Contacts
|
 | | Standards Met |  | | | Associated Standards |  | |  | | ASTM D1056-07 | - | Flexible Cellular Materials-Sponge or Expanded Rubber |
|  | | ASTM D1238-10 | - | Flow Rates of Thermoplastics by Extrusion Plastometer |
|  | | ASTM D1693-08 | - | Environmental Stress-Cracking of Ethylene Plastics |
|  | |  | | ASTM D2321-09 | - | Underground Installation of Thermoplastic Pipe for Sewers and Other Gravity-Flow Applications |
|  | | ASTM D2412-02(2008) | - | Determination of External Loading Characteristics of Plastic Pipe by Parallel-Plate Loading |
|  | | ASTM D2444-99(2005) | - | Determination of the Impact Resistance of Thermoplastic Pipe and Fittings by Means of a Tup (Falling Weight) |
|  | | ASTM D3212-07 | - | Joints for Drain and Sewer Plastic Pipes Using Flexible Elastomeric Seals |
|  | | ASTM D3350-10 | - | Polyethylene Plastics Pipe and Fittings Materials |
|  | | ASTM D4218-96(2001) | - | Determination of Carbon Black Content in Polyethylene Compounds By the Muffle-Furnace Technique |
|  | | ASTM F2136-08 | - | Notched, Constant Ligament-Stress (NCLS) Test to Determine Slow-Crack-Growth Resistance of HDPE Resins or HDPE Corrugated Pipe |
|  | | ASTM F2306/F2306M-08 | - | 12 to 60 in. [300 to 1500 mm] Annular Corrugated Profile-Wall Polyethylene (PE) Pipe and Fittings for Gravity-Flow Storm Sewer and Subsurface Drainage Applications |
|  | | ASTM F477-10 | - | Elastomeric Seals (Gaskets) for Joining Plastic Pipe |
|
|
 | DISTRIBUTORS | Wolseley Waterworks Group | | | |  | All the technical expertise, products and services you need to meet your waterworks project commitments.
When your projects are time sensitive, on tight budgets, and technically challenging, Wolseley's Waterworks Group is recognized as being the partner who delivers. With thousands of products and a team with years of experience working on municipal, industrial, commercial and residential projects, we have the solution to help meet your goals. We know that bringing a project in on time and on budget is difficult under the best conditions, especially with the short Canadian construction season, traffic congestion and severe weather. Our responsive customer service team works when you work to satisfy the most demanding schedules and deadlines, eliminating costly delays. Leveraging long-standing relationships with industry leading manufacturers and a seasoned team of experts, Wolseley Waterworks provides a connection to all the resources you need at over 32 branches across Canada. | |
|
|
|
|